SIZE CHART (CM) | ||||
SIZE | LENGTH | WAIST | BUST | SHOULDER |
S | 137 | 71 | 87 | 36 |
M | 138 | 74 | 90 | 37 |
L | 139 | 78 | 94 | 38 |
XL | 140 | 82 | 98 | 39 |
$40.00 $31.00
SIZE CHART (CM) | ||||
SIZE | LENGTH | WAIST | BUST | SHOULDER |
S | 137 | 71 | 87 | 36 |
M | 138 | 74 | 90 | 37 |
L | 139 | 78 | 94 | 38 |
XL | 140 | 82 | 98 | 39 |
Color | As in the Picture |
---|---|
Size | L, M, S, XL |
$55.00 $45.00
$45.00 $38.00
Reviews
There are no reviews yet.