SIZE CHART (cm) | |||
SIZE | LENGTH | WAIST | BUST |
M | 152 | 62 | 78 |
L | 152 | 66 | 82 |
XL | 153 | 70 | 86 |
2XL | 153 | 74 | 90 |
3XL | 153 | 78 | 94 |
$85.00 $55.00
SIZE CHART (cm) | |||
SIZE | LENGTH | WAIST | BUST |
M | 152 | 62 | 78 |
L | 152 | 66 | 82 |
XL | 153 | 70 | 86 |
2XL | 153 | 74 | 90 |
3XL | 153 | 78 | 94 |
Color | Apricot, Burgundy, Dark Blue, Green, Pink |
---|---|
Size | 2XL, 3XL, L, M, XL |
$26.00 $17.00
Reviews
There are no reviews yet.