Upper Material | PU+Fabric |
Lining Material | Cotton Fabric |
Outsole Material | Rubber Compound |
Boot Height | High-top |
Closure | Lace-up |
Toe Shape | Round Toe |
Manufacturing | Handmade |
Size | 5-17 (US Size) |
SIZE CHART (CM) | ||
US SIZE | EU SIZE | FOOT LENGTH |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 43 | 27 |
13 | 44 | 27.5 |
14 | 45 | 28 |
15 | 46 | 28.5 |
16 | 47 | 29 |
17 | 48 | 29.5 |

Reviews
There are no reviews yet.