SIZE CHART (cm) | |||
SIZE | LENGTH | BUST | WAIST |
M | 140 | 88 | 72 |
L | 141 | 94 | 78 |
XL | 142 | 100 | 84 |
2XL | 143 | 106 | 90 |
3XL | 144 | 112 | 96 |








$65.00 $45.00
SIZE CHART (cm) | |||
SIZE | LENGTH | BUST | WAIST |
M | 140 | 88 | 72 |
L | 141 | 94 | 78 |
XL | 142 | 100 | 84 |
2XL | 143 | 106 | 90 |
3XL | 144 | 112 | 96 |
Color | White |
---|---|
Size | 2XL, 3XL, L, M, XL |
$55.00 $37.00
Reviews
There are no reviews yet.