Material | Cotton, Polyester |
Fabric type | Broadcloth |
Fabric stretch | Low |
Pant length | Ankle |
Waist Type | High-waist |
Pant Closure | Drawstring |
Neckline | U-neck |
Upper length | Below-knee |
Sleeve length | Full |
Color | Black, Pine green, Gray, Ocean Blue, Burgundy, Navy |
Size | S-XL |
SIZE CHART (CM) | ||||
TAG SIZE | VEST BUST | PANT WAIST | PANT LENGTH | UPPER LENGTH |
S | 77 | 68.1 | 100.1 | 137.9 |
M | 81 | 71.9 | 101.1 | 138.9 |
L | 87 | 78 | 102.6 | 140.5 |
XL | 93 | 84.1 | 103.9 | 142 |
Reviews
There are no reviews yet.