- Digital color LCD display with backlight, convenient to read at night
- Safely measure the surface temperature of hot, hazardous, or hard-to-reach objects without contact
- Wide Measuring Range, high performance, and high accuracy
- Includes data locking, switchable laser positioning & auto power-off function
- Switchable temperature units: Celsius(°C) and Fahrenheit(°F)
- Low battery indication and laser indication functions.
Measuring Range | -50 °C to 390°C / -58°F-734°F |
Measuring Range | -50 °C to 490°C / -58°F-914°F |
ST390+ / ST490+ Accuracy | -50°C(-58°F) to 0 °C(32F)±3°C 0C(32°F) to 100°C(212°F)±2° 100°C here in before±2°C or ±2% whichever is greater |
High Low Temp. Alarm | Built-in |
Emissivity(pre-set 0.95) | 0.10~1.00 adjustable |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1°C |
Distance to spot ration | 12:1 |
Celsius/Fahrenheit unit switch | Yes |
Laser Points | 13 Points |
Ambient operating range | 0 to 40°C (32°F to 104°F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Data Hold function | Yes |
Laser pointer hot spot location | Yes |
Auto power off function | Yes |
Power | 1.5V AAA Alkaline |
Certification | CE, FCC |
Packing Contents |
|
Reviews
There are no reviews yet.