Upper Material | PU Leather |
Lining Material | Short Plush |
Outsole Material | Tire Rubber |
Boot Height | Mid-calf |
Closure | Lace-up+Zipper |
Heel Height | Med (3cm-5cm) |
Fashion Element | Cross-tied |
Platform Height | 0-3cm |
Shoe Shape | Round Toe |
Gender | Women |

Women’s Mid-calf Warm Winter Boots
SIZE CHART (CM) | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 43 | 27 |
13 | 44 | 27.5 |

Women’s Mid-calf Warm Winter Boots
Reviews
There are no reviews yet.