Upper Material | PU Leather |
Lining Material | Cotton Fabric |
Insole Material | EVA+PU |
Outsole Material | Rubber |
Decoration | Embroidery |
Closure | Zipper |
Style | Bohemian |
Pattern Type | Patchwork |
Boot Height | Ankle |
Toe Shape | Round |

Women’s Boho Embriodered Elegant Ankle Boots
SIZE CHART (CM) | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 43 | 27 |

Women’s Boho Embriodered Elegant Ankle Boots
Reviews
There are no reviews yet.