SIZING INFORMATION | |||
AGE | US SIZE | EU SIZE | HEEL-TOE(CM) |
TODDLERS (1-2y) | 6.5 | 22 | 14.1 |
7 | 23 | 14.8 | |
8 | 24 | 15.4 | |
8.5 | 25 | 16.1 | |
KIDS(3-6y) | 9.5 | 26 | 16.8 |
10 | 27 | 17.4 | |
11 | 28 | 18.1 | |
12 | 29 | 18.8 | |
12.5 | 30 | 19.4 | |
13.5 | 31 | 20.1 | |
1 | 32 | 20.8 | |
2 | 33 | 21.3 | |
KIDS(7-12y) | 3 | 34 | N/A |
3.5 | 35 | N/A | |
4.5 | 36 | N/A | |
5 | 37 | N/A | |
6 | 38 | N/A |
Reviews
There are no reviews yet.