SIZING INFORMATION | |||
---|---|---|---|
US | EU | Heel to Toe (CM) | Fit Foot Length |
4.5 | 34 | 21.5 | 21-21.5 |
5 | 35 | 22 | 21.5-22 |
5.5 | 36 | 22.5 | 22-22.5 |
6 | 37 | 23 | 22.5-23.5 |
6.5 | 38 | 23.5 | 23.5-24 |
7 | 39 | 24 | 24-24.5 |
7.5 | 40 | 24.5 | 24.5-25 |
8 | 41 | 25 | 25-26 |
8.5 | 42 | 25.5 | 26-26.5 |
9 | 43 | 26 | 26.5-27 |
10 | 44 | 275 | 27-28 |
11 | 45 | 28 | 28-28.5 |
12 | 46 | 28.5 | 28.5-29 |
13 | 47 | 29 | 29-30 |



Reviews
There are no reviews yet.