SIZE CHART (IN) | |||
SIZE | BUST | WAIST | LENGTH |
S | 37.01 | 38.58 | 34.65 |
M | 38.58 | 40.16 | 35.04 |
L | 40.94 | 42.52 | 35.43 |
XL | 43.31 | 44.88 | 35.85 |
$51.00 $39.00
SIZE CHART (IN) | |||
SIZE | BUST | WAIST | LENGTH |
S | 37.01 | 38.58 | 34.65 |
M | 38.58 | 40.16 | 35.04 |
L | 40.94 | 42.52 | 35.43 |
XL | 43.31 | 44.88 | 35.85 |
New Split Leather Luxury Designer Crossbody Bag
New Men's Genuine Leather Roman Sandals
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
2022 © ExParis LLC | All rights reserved.