SIZE CHART (CM) | |||
SIZE | BUST | SHOULDER | LENGTH |
S | 96 | 38 | 91 |
M | 100 | 39 | 93 |
L | 106 | 41 | 95 |
XL | 112 | 42 | 97 |
$45.00 $36.00
SIZE CHART (CM) | |||
SIZE | BUST | SHOULDER | LENGTH |
S | 96 | 38 | 91 |
M | 100 | 39 | 93 |
L | 106 | 41 | 95 |
XL | 112 | 42 | 97 |
Color | Biege |
---|---|
Size | L, M, S, XL |
$50.00 $40.00
$42.00 $33.00
Reviews
There are no reviews yet.