Upper Material | Soft Leather |
Lining Material | Plush |
Outsole Material | TPR |
Boot Height | Ankle |
Pattern Type | Patchwork |
Fashion Element | Lace-up |
Gender | Women |
Season | Fall, Winter |
Sizes | 4-13 (US Size) |

Soft Leather Warm Winter Fashion Ankle Boots
SIZE CHART (CM) | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 43 | 27 |
13 | 44 | 27.5 |

Soft Leather Warm Winter Fashion Ankle Boots
Reviews
There are no reviews yet.