SIZE CHART (cm) | |||
SIZE | LENGTH | BUST | WAIST |
S | 68 | 68-86 | 56-66 |
M | 70 | 72-90 | 60-70 |
L | 72 | 76-94 | 64-74 |
$27.00
SIZE CHART (cm) | |||
SIZE | LENGTH | BUST | WAIST |
S | 68 | 68-86 | 56-66 |
M | 70 | 72-90 | 60-70 |
L | 72 | 76-94 | 64-74 |
New Split Leather Luxury Designer Crossbody Bag
New Men's Genuine Leather Roman Sandals
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
2022 © ExParis LLC | All rights reserved.