Brand Name | ROMOSS |
---|---|
Battery Type | Li-polymer Battery |
Display | Digital Display |
Output Interface | USB-Type C |
Input Interface | Lighting |
Shell Material | ABS |
Type | Portable Power Bank |
Support Quick Charge Technology | Two-way Quick Charge |
Max Input | 18W |
Power Bank Color | White |
Model | ROMOSS SW20 Pro |
Rated Energy | 74Wh/3.7V |
Certification | FCC/CE/RoHs |
Powerbank Capacity | 20000mAh |
Transform Rate | 85% |
Support | PD QC 3.0 Two-way Fast Charging |
Input (of Apple) | 5V/2.1A |
Input (Micro USB) | 5V 2A or 9V 2A |
Input (Type- C) | 5V 2A or 9V 2A |
Output USB 1 | 5V 2.1A |
Output USB 2 | 5V 3A Or 9V 2A Or 12V 1.5A |
Output (Type-c) | 5V 3A Or 9V 2A Or 12V 1.5A |
Color | White |
Battery Capacity | 20000 mAH |
Package Details
1 x ROMOSS SW20 Pro 20000mAh power bank with retail box
1 X Use Manual
Features :
Capacity : 20000mAh
Output : 5V 2.1A 5V 3A or 9V 2A or 12V 1.5A
5V 3A or 9V 2A or 12V 1.5A
Input : 5V 2.1A (for lightning) 5V 2A or 9V 2A (for Micro USB) 5V 2A or 9V 2A
Specifications :
Size: L168.5*81.2*H23.8MM
Color: White
Weight : 463g
Notice: For first use, please drain up the power bank to 0 before charging it to 100% to activate the digital LED screen.

















Reviews
There are no reviews yet.