SIZE CHART | ||
US Size | EU Size | Foot Length (cm) |
5 | 36 | 22.5 |
5.5 | 37 | 23.1 |
6 | 38 | 23.6 |
6.5 | 39 | 24.1 |
7 | 40 | 24.6 |
8 | 41 | 25.1 |
8.5 | 42 | 25.6 |
9.5 | 43 | 26.1 |
10 | 44 | 26.6 |
11 | 45 | 27.1 |
12 | 46 | 27.6 |
12.5 | 47 | 28.1 |
13 | 48 | 28.6 |
14 | 49 | 29.1 |
15 | 50 | 29.6 |
Enjoy 5-dollar shipping on any volume of your order.
$80.00 $49.00
SIZE CHART | ||
US Size | EU Size | Foot Length (cm) |
5 | 36 | 22.5 |
5.5 | 37 | 23.1 |
6 | 38 | 23.6 |
6.5 | 39 | 24.1 |
7 | 40 | 24.6 |
8 | 41 | 25.1 |
8.5 | 42 | 25.6 |
9.5 | 43 | 26.1 |
10 | 44 | 26.6 |
11 | 45 | 27.1 |
12 | 46 | 27.6 |
12.5 | 47 | 28.1 |
13 | 48 | 28.6 |
14 | 49 | 29.1 |
15 | 50 | 29.6 |
Afghanistan | Yemen |
South Sudan | Libya |
Syria | Madagascar |
Ukraine | DR Congo |
United States, Canada, Mexico | Express shipping | 4-15 days |
ePacket | 8-20 days | |
All South American Countries - Mexico | Express shipping | 7-15 days |
ePacket | 7-20 days | |
United Kingdom | UK Air Packet | 7-18 days |
EU Standard | 7-20 days | |
EU (all EU countries) | EU Standard | 7-20 days |
Australia | ePacket | 8-15 days |
AU Air Standard | 6-20 days | |
Middle East | ePacket | 6-20 days |
East Asia + India | ePacket | 7-18 days |
Women's Knitted Crochet Elegant Long Cardigan
Genuine Sheepskin Shearling Fox Fur Luxury Jacket
Boho Patchwork Long-sleeve Short Cotton Jacket
Cotton Blend Wool Liner Women's Warm Winter Jacket
Reviews
There are no reviews yet.