SIZE CHART (CM) | ||
US SIZE | EU SIZE | FOOT LENGTH |
5 | 35 | 22.5 |
6 | 36 | 23 |
7 | 37 | 23.5 |
8 | 38 | 24 |
9 | 39 | 24.5 |
10 | 40 | 25 |
11 | 41 | 25.5 |
12 | 42 | 26 |
$80.00 $62.00
SIZE CHART (CM) | ||
US SIZE | EU SIZE | FOOT LENGTH |
5 | 35 | 22.5 |
6 | 36 | 23 |
7 | 37 | 23.5 |
8 | 38 | 24 |
9 | 39 | 24.5 |
10 | 40 | 25 |
11 | 41 | 25.5 |
12 | 42 | 26 |
Color | Biege, Black, Red |
---|---|
Size | 12, 10, 11, 5, 6, 7, 8, 9 |
Lining Material | Plush, Plane |
$80.00 $60.00
$52.00 $39.00
Reviews
There are no reviews yet.