SIZE CHART (CM) | |||||
Can’t see the entire chart? Tilt Phone. | |||||
SIZE | BUST | SHOULDER | WAIST | SLEEVE | LENGTH |
S | 105 | 42 | 94 | 61 | 79 |
M | 110 | 43.5 | 99 | 62 | 80 |
L | 115 | 45 | 104 | 63 | 81 |
XL | 120 | 46.5 | 109 | 64 | 82 |
2XL | 125 | 48 | 114 | 65 | 83 |
3XL | 130 | 49.5 | 119 | 66 | 84 |
Reviews
There are no reviews yet.