SIZE CHART (cm) | ||
US SIZE | EU SIZE | FOOT LENGTH |
6 | 36 | 23.5 |
7 | 37 | 24 |
8 | 38 | 24.5 |
9 | 39 | 25 |
10 | 40 | 25.5 |
9 | 41 | 26 |
10 | 42 | 26.5 |
$45.00 $33.00
SIZE CHART (cm) | ||
US SIZE | EU SIZE | FOOT LENGTH |
6 | 36 | 23.5 |
7 | 37 | 24 |
8 | 38 | 24.5 |
9 | 39 | 25 |
10 | 40 | 25.5 |
9 | 41 | 26 |
10 | 42 | 26.5 |
Pattern | C1, C10, C11, C12, C13, C14, C15, C16, C17, C18, C19, C2, C20, C21, C3, C4, C5, C6, C7, C8, C9 |
---|---|
Size | 10, 6, 7, 8, 9 |
New Split Leather Luxury Designer Crossbody Bag
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
Unisex Elegant Breathable Comfort Slip-ons
$70.00 $55.00
$68.00 $45.00
Reviews
There are no reviews yet.