SIZE CHART (CM) | |||
SIZE | BUST | SLEEVE | LENGTH |
S | 98 | 56 | 61 |
M | 102 | 57 | 62 |
L | 106 | 58 | 63 |
XL | 110 | 59 | 64 |
2XL | 114 | 60 | 65 |
Enjoy 5-dollar shipping on any volume of your order.
$37.50 $21.50
SIZE CHART (CM) | |||
SIZE | BUST | SLEEVE | LENGTH |
S | 98 | 56 | 61 |
M | 102 | 57 | 62 |
L | 106 | 58 | 63 |
XL | 110 | 59 | 64 |
2XL | 114 | 60 | 65 |
Manufacturer | RibbonFish |
---|---|
Style | Casual |
Fabric Type | Broadcloth |
Material | Polyester |
Thickness | Midweight |
Clothing Length | Regular |
Collar | V-Neck |
Sleeve Style | Regular |
Pattern Type | |
Model Number | EXP-LT829 |
Afghanistan | Yemen |
South Sudan | Libya |
Syria | Madagascar |
Ukraine | DR Congo |
United States, Canada, Mexico | Express shipping | 4-15 days |
ePacket | 8-20 days | |
All South American Countries - Mexico | Express shipping | 7-15 days |
ePacket | 7-20 days | |
United Kingdom | UK Air Packet | 7-18 days |
EU Standard | 7-20 days | |
EU (all EU countries) | EU Standard | 7-20 days |
Australia | ePacket | 8-15 days |
AU Air Standard | 6-20 days | |
Middle East | ePacket | 6-20 days |
East Asia + India | ePacket | 7-18 days |
Genuine Cow Leather Luxury Capacity Fashion Bag
Elegant Luxury Genuine Cow Leather Women's Bag
Reviews
There are no reviews yet.