SIZE CHART | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 42 | 26.5 |
13 | 43 | 27 |
$48.00 $38.00
SIZE CHART | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 42 | 26.5 |
13 | 43 | 27 |
Color | Biege, Black, Blue, Brown |
---|---|
Size | 12, 13, 10, 11, 4, 5, 6, 7, 8, 9 |
$60.00 $47.00
$45.00 $35.00
Reviews
There are no reviews yet.