SIZE CHART | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 42 | 26.5 |
13 | 43 | 27 |
$70.00 $40.00
SIZE CHART | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 37 | 23.5 |
7 | 38 | 24 |
8 | 39 | 24.5 |
9 | 40 | 25 |
10 | 41 | 25.5 |
11 | 42 | 26 |
12 | 42 | 26.5 |
13 | 43 | 27 |
New Split Leather Luxury Designer Crossbody Bag
New Men's Genuine Leather Roman Sandals
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
2022 © ExParis LLC | All rights reserved.