Material | Cotton Blend |
Fabric Content | 85% cotton+15% polyester |
Dress length | Mid-calf |
Neckline | Halter |
Pattern Type | Polka dot |
Silhouette | A-LINE |
Waistline | Empire |
Closure Type | Pullover |
Sleeve Style | Strapless |
Size | S, M, L, XL |
SIZE CHART (CM) | |||
SIZE | BUST | WAIST | LENGTH |
S | 95-99 | 62-68 | 128 |
M | 100-104 | 66-92 | 129 |
L | 105-109 | 71-96 | 130 |
XL | 110-114 | 77-100 | 131 |


Reviews
There are no reviews yet.