SIZE CHART (CM) | |||
Size | Bust | Waist | Hip |
S | 76-84 | 64-80 | 88-92 |
M | 80-88 | 68-84 | 92-96 |
L | 84-92 | 72-88 | 96-100 |
XL | 88-96 | 76-92 | 100-104 |
2XL | 92-100 | 80-96 | 104-108 |
3XL | 96-104 | 84-100 |
108-112 |
Enjoy 5-dollar shipping on any volume of your order.
$37.00 $26.00
SIZE CHART (CM) | |||
Size | Bust | Waist | Hip |
S | 76-84 | 64-80 | 88-92 |
M | 80-88 | 68-84 | 92-96 |
L | 84-92 | 72-88 | 96-100 |
XL | 88-96 | 76-92 | 100-104 |
2XL | 92-100 | 80-96 | 104-108 |
3XL | 96-104 | 84-100 |
108-112 |
Afghanistan | Yemen |
South Sudan | Libya |
Syria | Madagascar |
Ukraine | DR Congo |
United States, Canada, Mexico | Express shipping | 4-15 days |
ePacket | 8-20 days | |
All South American Countries - Mexico | Express shipping | 7-15 days |
ePacket | 7-20 days | |
United Kingdom | UK Air Packet | 7-18 days |
EU Standard | 7-20 days | |
EU (all EU countries) | EU Standard | 7-20 days |
Australia | ePacket | 8-15 days |
AU Air Standard | 6-20 days | |
Middle East | ePacket | 6-20 days |
East Asia + India | ePacket | 7-18 days |
40L Hiking Camping Climbing Backpack With Back Panel
Reviews
There are no reviews yet.