Casing Material | ABS+Stainless Steel |
Battery Type | Li-Ion |
Charging Type | USB |
Charging Time | 1 hour |
Battery Timing | 3 Hours |
No. of Heads | 5 |
Motor Type | Brushless High RPM DC Motor |
Motor RPM | 18000/min |
Enjoy 5-dollar shipping on any volume of your order.
$70.00 $50.00
Casing Material | ABS+Stainless Steel |
Battery Type | Li-Ion |
Charging Type | USB |
Charging Time | 1 hour |
Battery Timing | 3 Hours |
No. of Heads | 5 |
Motor Type | Brushless High RPM DC Motor |
Motor RPM | 18000/min |
Casing Material | ABS+Stainless Steel |
Battery Type | Li-Ion |
Charging Type | USB |
Charging Time | 1 hour |
Battery Timing | 3 Hours |
No. of Heads | 5 |
Motor Type | Brushless High Torque DC |
Motor RPM | 18000/min |
Afghanistan | Yemen |
South Sudan | Libya |
Syria | Madagascar |
Ukraine | DR Congo |
United States, Canada, Mexico | Express shipping | 4-15 days |
ePacket | 8-20 days | |
All South American Countries - Mexico | Express shipping | 7-15 days |
ePacket | 7-20 days | |
United Kingdom | UK Air Packet | 7-18 days |
EU Standard | 7-20 days | |
EU (all EU countries) | EU Standard | 7-20 days |
Australia | ePacket | 8-15 days |
AU Air Standard | 6-20 days | |
Middle East | ePacket | 6-20 days |
East Asia + India | ePacket | 7-18 days |
40L Hiking Camping Climbing Backpack With Back Panel
Reviews
There are no reviews yet.