SIZE CHART (cm) | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 36 | 23.5 |
7 | 37 | 24 |
8 | 38 | 24.5 |
9 | 39 | 25 |
10 | 40 | 25.5 |
$42.00 $33.00
SIZE CHART (cm) | ||
US SIZE | EU SIZE | FOOT LENGTH |
4 | 35 | 22.5 |
5 | 36 | 23 |
6 | 36 | 23.5 |
7 | 37 | 24 |
8 | 38 | 24.5 |
9 | 39 | 25 |
10 | 40 | 25.5 |
New Split Leather Luxury Designer Crossbody Bag
New Men's Genuine Leather Roman Sandals
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
2022 © ExParis LLC | All rights reserved.