Features:
PD 3.0 Protocol
The latest universal charging protocol, charge faster and smarter than ever before.
18W Max Dual Output(Type-C + SUB ) and Input(Type-C + Micro)
Compatible with PD3.0,PD2.0, QC3.0 & QC2.0,It only takes 4h to complete 10000mAh at 12V/15A(Max).
Reliable Multi-layer Protection
Reassuring Over-charging Protection, Over-charging Recovery Voltage, Over-discharging Protection, Over-discharging Recovery Voltage, Over-current of Discharging, Over-current of Charging, Short-circuit, and Temperature Protection.








Package Include:
1 * BlitzWolf® BW-P9 10000mAh Power Bank
Note: Please don’t charge the power bank via two input ports at the same time.









Brand | BlitzWolf® |
Model | BW-P9 |
Color | Black |
Capacity | 10000mAh |
Battery Type | Lithium Polymer Battery |
Ports | USB A + Type C + Micro USB Ports |
Power | 18W Total |
Input | TYPE C/Micro USB Input:5V=2A,9V=2A,12V=1.5A |
Output | TYPE C Output: 5V=3A,9V=2A,12V=1.5A USB A Output: 5V=3A,9V=2A,12V=1.5A |
Fast Charging | Type-C Input: Compatible with PD3.0 PD2.0 Type-C Output: Compatible with QC3.0 QC2.0 PD3.0 PD2.0 USB-A Output: Compatible with QC3.0 QC2.0 |
Size | 139*70*15.5mm |
Net Weight | 200g |
Weight | 230g |
Certifications | CE, FCC, RoHS |
Good news! We ship to your country. ExParis offers both free and cheap worldwide shipping with the exception of a few countries. Following is the list of countries we don't ship to:
If you need to know more about our shipping services, feel free to get in touch using our contact us page.
Afghanistan | Yemen |
South Sudan | Libya |
Syria | Madagascar |
Ukraine | DR Congo |
Estimated Delivery Times
Total delivery time may vary depending on various factors including your geographical location, the type of shipping method you select during checkout, and local public holidays. To get an estimate, please check the delivery time mentioned against your country.We ship to all US territories and APO/FPO/DPO addresses. Orders shipped to PO Boxes are sent via First-Class Mail, Express Shipping, and UPS SurePost.United States, Canada, Mexico | Express shipping | 4-15 days |
ePacket | 8-20 days | |
All South American Countries - Mexico | Express shipping | 7-15 days |
ePacket | 7-20 days | |
United Kingdom | UK Air Packet | 7-18 days |
EU Standard | 7-20 days | |
EU (all EU countries) | EU Standard | 7-20 days |
Australia | ePacket | 8-15 days |
AU Air Standard | 6-20 days | |
Middle East | ePacket | 6-20 days |
East Asia + India | ePacket | 7-18 days |
Reviews
There are no reviews yet.