SIZE CHART (cm) | ||
US Size | EU Size | Foot Length |
6 | 38 | 24 |
7 | 39 | 25 |
8 | 40 | 25.5 |
9 | 41 | 26.5 |
10 | 42 | 27 |
11 | 43 | 27.5 |
12 | 44 | 28 |
13 | 45 | 28.5 |
$60.00 $43.00
SIZE CHART (cm) | ||
US Size | EU Size | Foot Length |
6 | 38 | 24 |
7 | 39 | 25 |
8 | 40 | 25.5 |
9 | 41 | 26.5 |
10 | 42 | 27 |
11 | 43 | 27.5 |
12 | 44 | 28 |
13 | 45 | 28.5 |
Color | Black, Red, White, Gray |
---|---|
Size | 10, 11, 6, 7, 8, 9 |
Estimated Delivery Times For Different Regions | ||
USA, Mexico, Brazil | Local Warehouse | 5-10 Days |
EU Warehouse | 7-20 Days | |
UK, France, Germany | Local Warehouse | 5-10 Days |
KR Warehouse | 7-20 Days | |
Middle East | KR Warehouse | 7-20 Days |
Estimated Worldwide | KR Warehouse | 8-22 Days |
New Split Leather Luxury Designer Crossbody Bag
New Men's Genuine Leather Roman Sandals
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
2022 © ExParis LLC | All rights reserved.
Reviews
There are no reviews yet.