SIZE CHART (CM) | |||
SIZE | BUST | LENGTH | SLEEVES |
S | 86 | 47 | 36 |
M | 92 | 48 | 37 |
L | 98 | 49 | 38 |
XL | 104 | 50 | 39 |
2XL | 110 | 51 | 40 |
$31.00 – $37.00
SIZE CHART (CM) | |||
SIZE | BUST | LENGTH | SLEEVES |
S | 86 | 47 | 36 |
M | 92 | 48 | 37 |
L | 98 | 49 | 38 |
XL | 104 | 50 | 39 |
2XL | 110 | 51 | 40 |
New Split Leather Luxury Designer Crossbody Bag
New Men's Genuine Leather Roman Sandals
New French Retro Elegant High Heel Boots
New French Retro Elegant Ankle Boots
2022 © ExParis LLC | All rights reserved.