SIZE CHART (CM) | |||
SIZE | LENGTH | CHEST | YOUR HEIGHT |
XS | 58 | 79 | 145-150 |
S | 59 | 80 | 150-155 |
M | 62 | 83 | 155-160 |
L | 63 | 94 | 160-165 |
XL | 64 | 96 | 162-168 |
2XL | 65 | 98 | 165-170 |
3XL | 66 | 100 | 170-175 |
$26.00 $17.00
SIZE CHART (CM) | |||
SIZE | LENGTH | CHEST | YOUR HEIGHT |
XS | 58 | 79 | 145-150 |
S | 59 | 80 | 150-155 |
M | 62 | 83 | 155-160 |
L | 63 | 94 | 160-165 |
XL | 64 | 96 | 162-168 |
2XL | 65 | 98 | 165-170 |
3XL | 66 | 100 | 170-175 |
Color | Pink, White, Yellow |
---|---|
Size | 2XL, 3XL, L, M, S, XL, XS |
$85.00 $55.00
$65.00 $42.00
Reviews
There are no reviews yet.