SIZING INFORMATION |
||||
---|---|---|---|---|
CAN’T SEE THE WHOLE CHART? TILT YOUR PHONE! | ||||
SIZE | HEIGHT | WEIGHT | TOP LENGTH | BUST |
Kid (2y) | 85-90 | 13-14 | 40 | 62 |
Kid (3-4y) | 96-108 | 14.5-17 | 42.5 | 66 |
Kid (6-7y) | 115-122 | 19.5-23 | 45 | 70 |
Kid (7-8y) | 122-130 | 23-27 | 47.5 | 73 |
Baby (12-18M) | 75-80 | 11.2-12.6 | 37.5 | 58 |
Mom: M | – | – | 63 | 102 |
Mom: L | – | – | 65.5 | 106 |
Mom: XL | – | – | 68 | 110 |
Dad: M | – | – | 70 | 113 |
Dad: L | – | – | 72.5 | 118 |
Dad: Xl | – | – | 75 | 123 |
Dad: 2XL | – | – | 77.5 | 1228 |
Reviews
There are no reviews yet.